No hidden charges. No bait-and-switch. Here are the exact rates and fees you can expect from KatapultApply.
| Loan Type | APR Range | Loan Amount | Term |
|---|---|---|---|
| Personal Loan (Excellent Credit) | 6.99% – 12.99% | $1,000 – $50,000 | 12–84 mo |
| Personal Loan (Good Credit) | 13.00% – 19.99% | $1,000 – $40,000 | 12–60 mo |
| Personal Loan (Fair Credit) | 20.00% – 29.99% | $1,000 – $25,000 | 12–48 mo |
| Debt Consolidation | 7.49% – 24.99% | $2,000 – $50,000 | 24–84 mo |
| Home Improvement | 7.99% – 22.99% | $5,000 – $50,000 | 24–84 mo |
| Medical Loan | 8.49% – 25.99% | $1,000 – $35,000 | 12–60 mo |
📌 Representative Example: A $10,000 loan at 11.99% APR over 36 months = $332.14/month · Total repayment: $11,957.04 · Total interest: $1,957.04